Sign In | Join Free | My isp.org.cn |
|
Place of Origin : guangzhou
Brand Name : Tac
Certification : UL, Rohs
Model Number : 3.7V 2300mAh
MOQ : 500pcs
Price : USD 4.0
Packaging Details : 5 pcs sample 3days after order Mass order with stock 15days after T/T Without stock 45days
Delivery Time : 14days after order
Payment Terms : T/T, LC,Paypal etc.
Supply Ability : 30K/Day
Material : Lithium Ion Polymer
capacity : 2100mah
voltage : 3.7v
circle life : 500 times
warranty : 12 months
size : 6.5*32*100mm
wire : ul1007# 20
connector : with customer's require
GSP6532100 3.7V 2100mAh Lithium Ion Polymer Batteries cells
No. | Item | Rated Performance | Remark | |
1 | Rated Capacity | Minimum | 2100mAh | Standard discharge(0.2C C5A) after Standard charge |
2 | Nominal Voltage | 3.7V | Mean Operation Voltage During Standard Discharge After Standard Charge | |
3 | Voltage at end of Discharge | 3.0V | Discharge Cut-off Voltage | |
4 | Charging Voltage | 4.2±0.03V |
| |
5 | AC (1KHz) Impedance New Cell Max.(mW) | ≤50mΩ |
| |
6 | Standard charge | Constant Current 0.5C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 4.0h | |
7 | Standard discharge | Constant current 0.2 C5A end voltage 3.0 V |
| |
8 | Fast charge | Constant Current 1C5A Constant Voltage 4.2V 0.01 C5A cut-off | Charge time : Approx 2.5h | |
9 | Fast discharge | Constant current 1 C5A end voltage 3.0 V |
| |
10 | Maximum Continuous Charge Current | 1 C5A |
| |
11 | Maximum Continuous Discharge Current | 1.5 C5A |
| |
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. Be Cell | |
Discharge: -20~60℃ | ||||
13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. at the shipment state | |
less than 3 months: -20~40℃ | ||||
14 | Weight | Approx :70g | Bare Cell | |
15 | Cell Dimension | Length: Max.100.5mm | Initial Dimension | |
Width: Max.32.5mm | ||||
Thickness: Max. 6.7mm |
Lithium polymer battery cell and pack widely used in consumer electronic products and IT gadgets such as Bluetooth,MP3/MP4 player,tablet,GPS,digital camera,Mobile,POS machine,medical facility,GPS,Power bank,solar lamp,Aeromodelling,vacuum cleaner, miner lamp,searchlight, toys, rc models UMA and so on
Polymer battery packe by specially plastical tray
20pcs for one tray, 10 tray for one standard paper carton
model | mAh | V | mm | mm | mm | mΩ | g | current |
W603450-1000 | 1000 | 3.7 | 6.12 | 35.18 | 50.71 | 36.5 | 19.53 | 1C |
W305069-1000 | 1000 | 3.7 | 2.79 | 50.4 | 69.3 | 30 | 19.89 | 1C |
W553055-1000 | 1000 | 3.7 | 6.17 | 30.5 | 55.8 | 37.7 | 19.6 | 1C |
W103228-1000 | 1000 | 3.7 | 11.13 | 31.64 | 28.42 | 60.9 | 17.71 | 1C |
W752080-1000 | 1000 | 3.7 | 6.62 | 20.98 | 80.61 | 27.9 | 19.8 | 1C |
W753048-1100 | 1100 | 3.7 | 6.93 | 29.65 | 49.21 | 17.8 | 19.92 | 1C |
W503562-1100 | 1100 | 3.7 | 4.6 | 35.5 | 62.6 | 30.6 | 21.36 | 1C |
W722562-1200 | 1200 | 3.7 | 7.45 | 25.3 | 62.7 | 31.5 | 21.05 | 1C |
W804044-1400 | 1400 | 3.7 | 8.05 | 40.4 | 45.2 | 36.3 | 26.18 | 1C |
W584448-1400 | 1400 | 3.7 | 5.7 | 44.24 | 48.39 | 39.1 | 25 | 1C |
W753650-1400 | 1400 | 3.7 | 7.42 | 36.59 | 50.64 | 33.8 | 25.93 | 1C |
W553760-1400 | 1400 | 3.7 | 5.44 | 36.77 | 59.96 | 29.3 | 24.32 | 1C |
W953048-1420 | 1420 | 3.7 | 10.6 | 30.4 | 48.9 | 38.6 | 26.14 | 1C |
W423885-1450 | 1450 | 3.7 | 4.14 | 38.6 | 86 | 22.2 | 28.3 | 1C |
W6020120-1450 | 1450 | 3.7 | 5.42 | 19.96 | 121.48 | 23.6 | 27.42 | 1C |
W394170-1450 | 1450 | 3.7 | 4.04 | 41.5 | 70.5 | 26.4 | 25.61 | 1C |
W103048-1500 | 1500 | 3.7 | 9.77 | 30.25 | 48.64 | 37.6 | 28.25 | 1C |
W583273-1500 | 1500 | 3.7 | 5.82 | 32.6 | 73.7 | 27.3 | 27.92 | 1C |
W903448-1500 | 1500 | 3.7 | 8.96 | 34.4 | 48.7 | 37.7 | 36.6 | 1C |
W952362-1500 | 1500 | 3.7 | 9.82 | 23.6 | 62.8 | 30.5 | 26.55 | 1C |
W703562-1600 | 1600 | 3.7 | 7.04 | 35.4 | 62.7 | 30.5 | 30.24 | 1C |
W7517123-1600 | 1600 | 3.7 | 7.13 | 17.53 | 122.71 | 21.4 | 20.34 | 1C |
W683759-1600 | 1600 | 3.7 | 6.24 | 36.83 | 59.33 | 30.7 | 28.28 | 1C |
W953450-1700 | 1700 | 3.7 | 9.37 | 34.13 | 50.81 | 36.1 | 31.79 | 1C |
W404884-1800 | 1800 | 3.7 | 4.14 | 47.34 | 82.56 | 23.3 | 34.74 | 1C |
W103450-1800 | 1800 | 3.7 | 9.86 | 35.12 | 50.74 | 35.3 | 32.17 | 1C |
W753758-1800 | 1800 | 3.7 | 7.57 | 36.82 | 60.68 | 38.8 | 32.44 | 1C |
W504865-1800 | 1800 | 3.7 | 5.08 | 47.54 | 65.27 | 26.5 | 32.33 | 1C |
W8517123-1800 | 1800 | 3.7 | 7.93 | 18.1 | 122.87 | 20.5 | 33.31 | 1C |
W605559-2000 | 2000 | 3.7 | 5.27 | 55.48 | 60.11 | 36.7 | 37 | 1C |
W853562-2000 | 2000 | 3.7 | 8.23 | 35.5 | 62.7 | 29 | 35.61 | 1C |
W455095-2000 | 2000 | 3.7 | 4.04 | 50.5 | 95.6 | 28.7 | 39.79 | 1C |
W683090-2000 | 2000 | 3.7 | 6.95 | 30.6 | 90.8 | 24.2 | 36.83 | 1C |
W904448-2000 | 2000 | 3.7 | 8.7 | 42.87 | 47.97 | 34.1 | 35.84 | 1C |
W485967-2000 | 2000 | 3.7 | 4.42 | 59.64 | 68.71 | 29.6 | 37.98 | 1C |
![]() |
GSP6532100 3.7V 2100mAh Lithium Ion Polymer Batteries Cells Images |